Start a conversation

Direct Mail Pricing

Below is pricing for Direct Mail. Below are the prices per piece along with the Quantity Range. The price based on the total # of pieces you will be sending in the campaign.

Price - Quantity Range

Letter - BlackWhite 

$1.59- 0 - 1,000 

$1.29 - 1,001 - 10,000 

$1.19 - 10,001 - 25,000 

$0.96 - 25,001 - 50,000 

$0.84 - 50,001+ 


Letter - Color 

$1.59 - 0 - 1,000 

$1.29 - 1,001 - 10,000 

$1.19 - 10,001 - 25,000 

$0.96 - 25,001 - 50,000 

$0.84 - 50,001+ 


Postcard - 4x6 

$0.99 - 0 - 1,000 

$0.79 - 1,001 - 10,000 

$0.69 - 10,001 - 25,000 

$0.59 - 25,001 - 50,000 

$0.52 - 50,001+ 


Postcard - 6x11 

$1.49 - 0 - 1,000 

$1.19 - 1,001 - 10,000 

$1.09 - 10,001 - 25,000 

$0.92 - 25,001 - 50,000 

$0.81 - 50,001+ 


Postcard - 6x9 

$1.09 - 0 - 1,000 

$0.89 - 1,001 - 10,000 

$0.79 - 10,001 - 25,000 

$0.66 - 25,001 - 50,000 

$0.58 - 50,001+

Choose files or drag and drop files
Was this article helpful?
Yes
No
  1. Josh Tobias

  2. Posted
  3. Updated

Comments